Find Docs

Rivals.com - 125681 (Page 38)

Wodocs >> News : Sports >> Rivals.com 125681 Page 38
Rivals.com - 125681
MISSISSIPPI STATE UNIVERSITY
2003 FOOTBALL STATISTICS
RECORD: 2-9, 1-6 SEC
DEFENSIVE STATISTICS
PLAYER GP-GS T A HITS CF RF-YDS PBU PRES TFL-YDS SACKS INT BK
------------------------------------------------------------------------------------------------
T.J. MAWHINNEY 11-11 54 44 98 1.0 0- 0 2 5 4.0- 6 0.0- 0 0 0
MARVIN BYRDSONG 11- 7 37 34 71 0.0 1- 0 0 5 2.0- 13 0.0- 0 0 0
ODELL BRADLEY 11-11 53 11 64 0.0 1- 26 5 1 0.0- 0 0.0- 0 2 0
KEVIN DOCKERY 9- 9 40 24 64 0.0 0- 0 5 1 1.0- 4 0.0- 0 1 0
DARREN WILLIAMS 8- 7 32 26 58 1.0 0- 0 1 0 1.0- 11 1.0- 11 0 0
CLARENCE MCDOUGAL 11- 3 35 22 57 0.0 0- 0 0 1 2.0- 3 0.0- 0 0 0
TOMMY KELLY 11-10 36 19 55 3.0 3- 8 3 11 12.0- 45 4.0- 31 0 0
WILLIE EVANS 11- 9 33 20 53 1.5 1- 0 2 3 8.0- 27 3.0- 18 0 0
JASON CLARK 11-11 30 22 52 0.0 2- 0 5 1 5.0- 19 0.0- 0 0 0
JERAMIE JOHNSON 11- 5 29 20 49 1.0 0- 0 1 0 0.0- 0 0.0- 0 0 0
RONALD FIELDS 11-11 24 24 48 2.0 1- 0 0 1 4.5- 11 1.0- 5 0 0
QUINTON CULBERSON 8- 8 34 8 42 1.0 0- 0 6 0 3.0- 9 0.0- 0 0 0
SLOVAKIA GRIFFITH 11- 2 30 11 41 0.0 0- 0 3 0 1.0- 8 1.0- 8 1 0
KAMAU JACKSON 8- 3 17 15 32 0.0 0- 0 0 0 5.0- 11 0.0- 0 0 0
ERIC FULLER 11- 0 25 3 28 0.0 0- 0 4 0 2.0- 12 0.0- 0 2 0
CHRIS SWAIN 11- 3 14 13 27 0.0 0- 0 0 0 3.5- 14 1.0- 9 0 1
LENNIE DAY 11- 4 13 11 24 0.5 0- 0 0 0 1.0- 13 1.0- 13 0 0
KENNY KERN 11- 0 11 12 23 0.0 0- 0 0 0 1.0- 2 0.0- 0 0 0
BERNARD VINSON 11- 2 9 4 13 1.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
GABE WALLACE 11- 0 8 5 13 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
BRAD HORTON 11- 0 6 7 13 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
DELJUAN ROBINSON 10- 4 8 4 12 0.0 1- 0 0 0 0.0- 0 0.0- 0 0 0
RICO BENNETT 11- 0 4 6 10 0.0 0- 0 0 0 1.0- 2 0.0- 0 0 0
ADRIAN GRIFFIN 11- 0 6 3 9 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
DAVID HEARD 11- 0 4 5 9 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MARKELL MCKINLEY 4- 0 4 5 9 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
ROBERT SPIVEY 10- 0 1 8 9 1.0 0- 0 1 1 0.0- 0 0.0- 0 0 0
DEMETRIC WRIGHT 6- 0 7 0 7 0.0 0- 0 1 0 1.0- 2 0.0- 0 0 0
NICK SIGNAIGO 10- 1 4 3 7 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
ROOSEVELT TATE 9- 0 3 4 7 0.0 0- 0 0 0 1.0- 2 0.0- 0 0 0
JUSTIN JENKINS 11-11 4 0 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
ARIES NELSON 11- 0 4 0 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MICHAEL HEARD 6- 0 3 1 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
ANDREW POWELL 6- 1 0 4 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
TOMMY FERRILL 10- 0 3 0 3 1.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
CODY UPTON 10- 0 3 0 3 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
OMARR CONNER 10- 2 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
RUSSELL COOK 11- 0 0 2 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MCKINLEY SCOTT 11- 3 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
FRED REID 11- 0 1 0 1 0.0 1- 0 0 0 0.0- 0 0.0- 0 0 0
NICK TURNER 11- 4 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
BRENT SMITH 11-11 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
CURTIS STOWERS 9- 0 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
DAVID STEWART 11-11 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
AARON LUMPKIN 10- 9 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
DONOVAN DAVIS 8- 4 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
DARNELL JONES 11- 8 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
WILL ROGERS 11-11 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
WILL PROSSER 11- 0 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JARED COOK 8- 6 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
TEAM 11- 0 0 0 0 0.0 0- 0 0 0 0.0- 0 1.0- 13 0 0
------------------------------------------------------------------------------------------------
MSU 11-11 638 404 1042 14.0 11- 34 39 30 59.0-214 13.0-108 6 1
OPPONENTS 11-11 472 240 712 10.0 14- 12 38 3 74.0-338 33.0-228 24 2

<< Previous       1 .. 31 32 33 34 35 36 37 38       Next >>



Other Documents:
112488, index, 19990405, Mac, lub, Say Itand Win Contest Rules 2005, breast xmas rules dec 2004, Take Your Pick RULES, WSEN WFBL Rules, Accountant Office Admin EOC 0605, Technician ET 02 0805, faq, All American Hats Catalog, All American Hats Catalog, newspsr, 2construction, 4budget, Adserver Flash Creative Specs, 07 C 0109 A Baby Email App NOCROPS 2, Divas e Brochure, spectrum, List Of Opportunities, Family Camping Tips, rest for sale, Hatshack Mail Order Form, LV AR 2002 final, sc questionair, LANSA 73, 1 33, 2007 07 09, 2007 07 16, 2007 07 23, Renderosity Media Kit 2006, APB 2001, Intl Sub PDF, BULB ORDER FORM, cat proposal, latest reform 2 20 03, reform draft, Thuridion Brochure, Thuridion Jobs 2000, Blanket Agreement, Exhibit A, 2005, 10 20 04, bbqentry, togrbrochure, togrentry, Auction Feb 07, Auction May 07, EEO, BIKE CORRAL FORM web 06, chuck welcome, eeo,


WODocs | |
All rights reserved. wodocs.com© 2009
WODocs


New Docs

Documents Category:
Arts (Design, Movies, Music, Radio, Television)
Automotive (Cars, Marine, Motorcycle, ATV, Snowmobiles)
Business (Biotechnology and Pharmaceuticals, Chemicals, Construction and Maintenance, Materials, Real Estate, Services)
Electronics (Computers, Motion Control, Power Supply)
Games (Board, Family, Party, Card, Construction, RC Toys)
Health (Animalm, Beauty, Healthcare, Medicine, Pharmacy, Surgery, Weight Loss)
Home (Accessories, Cooking, Decor and Design, Electrical, Family, Pets)
News (Newspapers, Sports, Television)
Recreation (Collecting, Hiking, Scouting, Survival, Travel)
Reference (Education, Libraries and Archives, Museums)
Science (Agriculture, Astronomy, Biology, Chemistry)
Shopping (Antiques and Collectibles, Clothing, Flowers, Food, Home and Garden)
Sports (Bicycle, Snowboard, Skiing, Other)