Appendix A. Patient Cohorts and Related ICD-9-CM Codes
© Copyright 2007 Health Grades, Inc. All rights reserved.
Hospital Report CardsTM Methodology 11
May not be reprinted or reproduced without permission from Health Grades, Inc.
Patient Cohort
ICD-9-CM Procedure/Diagnosis Codes and Criteria
E837.6, E837.8, E837.9, E838, E838.0, E838.1, E838.2, E838.3, E838.4, E838.5,
E838.6, E838.8, E838.9, E840, E840.0, E840.1, E840.2, E840.3, E840.4, E840.5,
E840.6, E840.7, E840.8, E840.9, E841, E841.0, E841.1, E841.2, E841.3, E841.4,
E841.5, E841.6, E841.7, E841.8, E841.9, E842, E842.6, E842.7, E842.8, E842.9,
E843, E843.0, E843.1, E843.2, E843.3, E843.4, E843.5, E843.6, E843.7, E843.8,
E843.9, E844, E844.0, E844.1, E844.2, E844.3, E844.4, E844.5, E844.6, E844.7,
E844.8, E844.9, E845, E845.0, E845.8, E845.9, E846, E847, E848, E849, E849.0,
E849.1, E849.2, E849.3, E849.4, E849.5, E849.6, E849.7, E849.8, E849.9, E880,
E880.0, E880.1, E880.9, E881, E881.0, E881.1, E882, E883, E883.0, E883.1,
E883.2, E883.9, E884, E884.0, E884.1, E884.2, E884.3, E884.4, E884.5, E884.6,
E884.9, E885, E885.0, E885.1, E885.2, E885.3, E885.4, E885.9, E886, E886.0,
E886.9, E887, E888, E888.0, E888.1, E888.8, E888.9, E890.0, E890.8, E891.0,
E891.8, E916, E917.0, E917.1, E917.2, E917.3, E917.4, E917.5, E917.6, E917.7,
E917.8, E917.9, E918, E919.0, E919.1, E919.2, E919.3, E919.4, E919.5, E919.6,
E919.7, E919.8, E919.9, E920, E920.0, E920.1, E920.2, E920.3, E920.4, E920.5,
E920.8, E920.9, E921, E921.0, E921.1, E921.8, E921.9, E922, E922.0, E922.1,
E922.2, E922.3, E922.4, E922.5, E922.8, E922.9, E923, E923.0, E923.1, E923.2,
E923.8, E923.9, E928.8, E928.9, E929, E929.0, E929.1, E929.2, E929.3, E929.4,
E929.5, E929.8, E929.9, E955.0, E955.1, E955.2, E955.3, E955.4, E955.5,
E955.6, E955.7, E955.9, E956, E957.0, E957.1, E957.2, E957.9, E958.0, E958.5,
E958.6, E960.0, E965.0, E965.1, E965.2, E965.3, E965.4, E965.5, E965.6,
E965.7, E965.8, E965.9, E966, E968.1, E968.2, E968.5, E968.6, E969, E970,
E971, E973, E974, E977, E985, E985.0, E985.1, E985.2, E985.3, E985.4, E985.5,
E985.6, E985.7, E986, E987, E987.0, E987.1, E987.2, E987.9, E988, E988.0,
E988.5, E988.6, E989, E992.5, V15.5, V58.43, V58.49
Total Knee Replacement
Principal Procedures Inclusions:
81.54
Procedures Exclusions:
00.74, 00.75, 00.76, 00.80, 00.81, 00.82, 00.83,
00.84, 37.5, 37.51, 37.52, 37.53, 37.54, 78.65, 78.67, 80.05, 80.06, 81.51, 81.52,
81.53, 81.55,
Diagnoses Exclusions:
996.4, 996.40, 996.41, 996.42, 996.43, 996.44,
996.45, 996.46, 996.47, 996.49
Principal Procedures Inclusions:
35.20, 35.21, 35.22, 35.23, 35.24, 35.25,
35.26, 35.27, 35.28
Procedures Exclusions:
35.1, 35.33, 37.5, 37.51, 37.52, 37.53, 37.54, 37.62,
37.63, 38.12, 38.34, 38.44, 38.64, 39.71, 44.12
Diagnoses Exclusions:
414.06, 414.07, 441.00, 441.01, 441.02, 441.03, 441.2,
V42.1