Find Docs

Health Grades - Hospital Report Cards Mortality Complications 2007 (Page 10)

Wodocs >> Health : Healthcare >> Health Grades Hospital Report Cards Mortality Complications 2007 Page 10
Health Grades - Hospital Report Cards Mortality Complications 2007
Appendix A. Patient Cohorts and Related ICD-9-CM Codes
© Copyright 2007 Health Grades, Inc. All rights reserved.
Hospital Report CardsTM Methodology ­ 10
May not be reprinted or reproduced without permission from Health Grades, Inc.
Patient Cohort
ICD-9-CM Procedure/Diagnosis Codes and Criteria
Stroke
Principal Diagnoses ­ Inclusions:
430, 431, 432.0, 432.1, 432.9, 433.01,
433.11, 433.21, 433.31, 433.81, 433.91, 434.01, 434.11, 434.91, 436
Procedures ­ Exclusions:
37.5, 37.51, 37.52, 37.53, 37.54, 37.62, 37.63
Diagnoses ­ Exclusions
: 196.0, 196.1, 196.2, 196.3, 196.5, 196.6, 196.8, 196.9,
197.0, 197.1, 197.2, 197.3, 197.4, 197.5, 197.6, 197.7, 197.8, 198.0, 198.1, 198.2,
198.3, 198.4, 198.5, 198.6, 198.7, 198.8, 198.81, 198.82, 198.89, V66.7
Total Hip Replacement
Principal Procedures ­ Inclusions:
81.51
Procedures ­ Exclusions:
00.70, 00.71, 00.72, 00.73, 00.80, 00.81, 00.82,
00.83, 00. 84, 37.5, 37.51, 37.52, 37.53, 37.54, 78.65, 78.67, 80.05, 80.06, 81.53,
81.54, 81.55,
Diagnoses ­ Exclusions:
996.4, 996.40, 996.41, 996.42, 996.43, 996.44, 996.45,
996.46, 996.47, 996.49, E800, E800.0, E800.1, E800.2, E800.3, E800.8, E800.9,
E801, E801.0, E801.1, E801.2, E801.3, E801.8, E801.9, E802, E802.0, E802.1,
E802.2, E802.3, E802.8, E802.9, E803, E803.0, E803.1, E803.2, E803.3, E803.8,
E803.9, E804, E804.0, E804.1, E804.2, E804.3, E804.8, E804.9, E805, E805.0,
E805.1, E805.2, E805.3, E805.8, E805.9, E806, E806.0, E806.1, E806.2, E806.3,
E806.8, E806.9, E807, E807.0, E807.1, E807.2, E807.3, E807.8, E807.9, E810,
E810.0, E810.1, E810.2, E810.3, E810.4, E810.5, E810.6, E810.7, E810.8,
E810.9, E811, E811.0, E811.1, E811.2, E811.3, E811.4, E811.5, E811.6, E811.7,
E811.8, E811.9, E812, E812.0, E812.1, E812.2, E812.3, E812.4, E812.5, E812.6,
E812.7, E812.8, E812.9, E813, E813.0, E813.1, E813.2, E813.3, E813.4, E813.5,
E813.6, E813.7, E813.8, E813.9, E814, E814.0, E814.1, E814.2, E814.3, E814.4,
E814.5, E814.6, E814.7, E814.8, E814.9, E815, E815.0, E815.1, E815.2, E815.3,
E815.4, E815.5, E815.6, E815.7, E815.8, E815.9, E816, E816.0, E816.1, E816.2,
E816.3, E816.4, E816.5, E816.6, E816.7, E816.8, E816.9, E817, E817.0, E817.1,
E817.2, E817.3, E817.4, E817.5, E817.6, E817.7, E817.8, E817.9, E818, E818.0,
E818.1, E818.2, E818.3, E818.4, E818.5, E818.6, E818.7, E818.8, E818.9, E819,
E819.0, E819.1, E819.2, E819.3, E819.4, E819.5, E819.6, E819.7, E819.8,
E819.9, E820, E820.0, E820.1, E820.2, E820.3, E820.4, E820.5, E820.6, E820.7,
E820.8, E820.9, E821, E821.0, E821.1, E821.2, E821.3, E821.4, E821.5, E821.6,
E821.7, E821.8, E821.9, E822, E822.0, E822.1, E822.2, E822.3, E822.4, E822.5,
E822.6, E822.7, E822.8, E822.9, E823, E823.0, E823.1, E823.2, E823.3, E823.4,
E823.5, E823.6, E823.7, E823.8, E823.9, E824, E824.0, E824.1, E824.2, E824.3,
E824.4, E824.5, E824.6, E824.7, E824.8, E824.9, E825, E825.0, E825.1, E825.2,
E825.3, E825.4, E825.5, E825.6, E825.7, E825.8, E825.9, E826, E826.0, E826.1,
E826.2, E826.3, E826.4, E826.8, E826.9, E827, E827.0, E827.2, E827.3, E827.4,
E827.8, E827.9, E828, E828.0, E828.2, E828.4, E828.8, E828.9, E829, E829.0,
E829.4, E829.8, E829.9, E830, E830.0, E830.1, E830.2, E830.3, E830.4, E830.5,
E830.6, E830.8, E830.9, E831, E831.0, E831.1, E831.2, E831.3, E831.4, E831.5,
E831.6, E831.8, E831.9, E832, E832.0, E832.1, E832.2, E832.3, E832.4, E832.5,
E832.6, E832.8, E832.9, E833, E833.0, E833.1, E833.2, E833.3, E833.4, E833.5,
E833.6, E833.8, E833.9, E834, E834.0, E834.1, E834.2, E834.3, E834.4, E834.5,
E834.6, E834.8, E834.9, E835, E835.0, E835.1, E835.2, E835.3, E835.4, E835.5,
E835.6, E835.8, E835.9, E836, E836.0, E836.1, E836.2, E836.3, E836.4, E836.5,
E836.6, E836.8, E836.9, E837, E837.0, E837.1, E837.2, E837.3, E837.4, E837.5,

<< Previous       1 .. 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17       Next >>



Other Documents:
Hospitals Quality Guide, Nursing Homes, Patient Safety Methodology 2005, Physician Quality Guide, Professional Reports, Quality Ratings Suite May 06, Smart Choice, Specialty Excellence Methodology, dhp one sheet 100803, ketteringonesheetnewtagline, mtnstaronesheetnewtagline 2, phionesheetnewtagline, qaionesheet 080406, Health Grades Health Guide Launch 09182006, sr sl sample abbr, Blood Pressure Record, Cholesterol Record, Pharmacy Intern Contact Information, All Regions Contact List, Region II Contact List, cvsfact, sample pages, School Application, cosmetology, Corporate Gift Program, florage order form, AA& B Brochure, prov results, Montgomery Inn Catalog, scoring, mrsbgrammar, OSBR July 07, ptcmay 2005, sheet music, Laser Brochure, process, faxorderform, Telecom Handheld Case Study, Forbes Art, jocknjam insert web, jayandbengotoireland, tecumsehcalendar, Frescata Sell sheet, 2005 AAPublic File, Est Knb Lvr quote, cdrom, internet, taxon 2004 schema, laundry Tips, Baby Center Mag Mission,


WODocs | |
All rights reserved. wodocs.com© 2009
WODocs


New Docs

Documents Category:
Arts (Design, Movies, Music, Radio, Television)
Automotive (Cars, Marine, Motorcycle, ATV, Snowmobiles)
Business (Biotechnology and Pharmaceuticals, Chemicals, Construction and Maintenance, Materials, Real Estate, Services)
Electronics (Computers, Motion Control, Power Supply)
Games (Board, Family, Party, Card, Construction, RC Toys)
Health (Animalm, Beauty, Healthcare, Medicine, Pharmacy, Surgery, Weight Loss)
Home (Accessories, Cooking, Decor and Design, Electrical, Family, Pets)
News (Newspapers, Sports, Television)
Recreation (Collecting, Hiking, Scouting, Survival, Travel)
Reference (Education, Libraries and Archives, Museums)
Science (Agriculture, Astronomy, Biology, Chemistry)
Shopping (Antiques and Collectibles, Clothing, Flowers, Food, Home and Garden)
Sports (Bicycle, Snowboard, Skiing, Other)